top of page

Historical Tin Cup Results
This page gives you access to the Results History of the Tin Cup we play each year in September. We currently only show the last 5 years of data, just click on the year you want to see.
NOTE: If you want other years, we have records back to 2014. Just drop a note via the contacts page and I will attempt to get them for you.
2024 Tin Cup
​
2023 Tin Cup
​
2022 Tin Cup
​
2021 Tin Cup
​
2020 Tin Cup
​​
Captain vs Captain History
* indicates winner by Putt-Off
Year | Winning Captain | Losing Captain | Score |
---|---|---|---|
2005 | Dale Tea | Steve Birch | 14 1/2 to 9 1/2 |
2014 | Todd Bilbrey | Ron Meade | 14 1/4 to 9 1/2 |
2015 | Mark Walter | Dan Licurse | 13 to 11 |
2016 | Rob Jennings | Ty Ray | 15 1/5 to 8 1/2 |
2017 | Danny Michaels | Jim Menkhoff | 12 1/2 to 11 1/2 |
2018 | Rob Jennings | Luke Townsley | 13 to 11 |
2019 | Jim Menkhoff | Danny Michaels | 19 to 9 |
2020 | Zak Selvey | Dalton Florence | 17 1/2 to 10 1/2 |
2021 | Raffy Reyes | Chris Demith | 22 to 10 |
2022 | John Meggitt | Marc Tibboles | 16 1/2 to 15 1/2 |
2023 | Mike Gibson* | Dan Kinchy | 18 to 18 |
2024 | Eric Level | Dennis Level | 27 to 17 |
bottom of page