
2024 Special Rewards

Player of the Year - Marc Tibboles

Most Improved - Justin Radloff
​Player of the year criteria:
Players must have played at least 1/3 of the season (7 weeks). We used the data we tracked all year and then by weighting certain fields as more important, we can determine the Player of the Year. See weighting row below for details. Since this report is based on rankings, the lower the rank the better you did. See report (Below).
Most improved player of the year criteria:
Players must have played at least 1/3 of both seasons (current & previous year). Used USGA method of most improved (starting average - 35 + 6) divided by (ending average - 35 + 6). Since it's much harder for a low handicapper to drop his average score one stroke than it is for a higher handicapper to do so, this method is used to allow all players to be on same footing. Score of 1.000 is no improvement, Score of less than 1 is BAD, score of more than 1 shows improvement. See report (Bottom).
Player Of the Year
weighting | 12% | 28% | 10% | 10% | 10% | 5% | 5% | 5% | 5% | 5% | 5% | 100% |
Pos | Name | Rnds | Gross Ave | Gross Scr | Points | Net Ave | Net Scr | Prizes | Skins | Greenies | Birdies | Pars | Total Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tibboles, Marc | 2 | 2 | 2 | 1 | 6 | 4 | 18 | 20 | 3 | 6 | 1 | 86.00 |
2 | Radloff, Justin | 9 | 3 | 3 | 9 | 4 | 5 | 22 | 4 | 6 | 1 | 4 | 112.40 |
3 | Gurney, Mason | 12 | 1 | 1 | 14 | 2 | 3 | 25 | 9 | 2 | 3 | 2 | 112.40 |
4 | Wikel, Larren | 9 | 4 | 2 | 8 | 3 | 3 | 15 | 21 | 19 | 4 | 2 | 134.00 |
5 | Reyes, Raffy | 13 | 6 | 3 | 20 | 12 | 3 | 11 | 3 | 8 | 5 | 13 | 177.80 |
6 | Cooper, Jack | 8 | 7 | 5 | 15 | 9 | 5 | 13 | 23 | 9 | 5 | 7 | 178.40 |
7 | Michaels, Danny | 1 | 15 | 5 | 4 | 15 | 3 | 20 | 8 | 15 | 2 | 3 | 185.40 |
8 | Gibson, Mike | 2 | 16 | 5 | 2 | 10 | 3 | 32 | 5 | 12 | 5 | 4 | 189.40 |
9 | Manns, Corey | 7 | 14 | 5 | 10 | 7 | 4 | 10 | 7 | 19 | 3 | 10 | 192.20 |
10 | Demith, Chris | 6 | 14 | 7 | 6 | 11 | 6 | 14 | 27 | 13 | 10 | 8 | 218.80 |
11 | Shetzer, Joe | 2 | 18 | 8 | 5 | 16 | 5 | 3 | 15 | 19 | 8 | 6 | 219.60 |
12 | Kinchy, Dan | 2 | 19 | 7 | 12 | 22 | 4 | 19 | 6 | 7 | 5 | 5 | 239.20 |
13 | Frederick, Scott | 17 | 9 | 6 | 30 | 5 | 5 | 17 | 12 | 14 | 8 | 24 | 253.20 |
14 | Ray, Ty | 14 | 8 | 3 | 25 | 20 | 2 | 19 | 19 | 19 | 7 | 15 | 255.40 |
15 | Tea, Dale | 14 | 8 | 5 | 21 | 9 | 5 | 33 | 31 | 17 | 11 | 11 | 256.40 |
16 | Smith, Tyler | 4 | 23 | 7 | 7 | 18 | 3 | 8 | 13 | 10 | 8 | 12 | 256.40 |
17 | Andrews, Archie | 16 | 12 | 6 | 24 | 1 | 1 | 30 | 16 | 19 | 9 | 21 | 263.60 |
18 | Marten, Greg | 16 | 5 | 4 | 31 | 21 | 4 | 32 | 29 | 1 | 8 | 18 | 270.40 |
19 | Level, Eric | 4 | 21 | 7 | 17 | 27 | 3 | 21 | 20 | 4 | 6 | 9 | 292.20 |
20 | Miller, Mark | 17 | 13 | 8 | 35 | 5 | 6 | 14 | 22 | 13 | 12 | 22 | 298.60 |
21 | Broadhead, John | 6 | 24 | 10 | 13 | 14 | 4 | 12 | 17 | 19 | 11 | 16 | 301.80 |
22 | Jennings, Rob | 16 | 11 | 5 | 34 | 21 | 3 | 31 | 24 | 15 | 11 | 20 | 324.00 |
23 | Stanley, Morgan | 2 | 31 | 10 | 3 | 13 | 2 | 16 | 31 | 19 | 13 | 25 | 336.40 |
24 | Iannello, Shane | 14 | 20 | 5 | 27 | 22 | 2 | 21 | 25 | 11 | 8 | 18 | 338.60 |
25 | Polter, Dan | 15 | 17 | 7 | 26 | 17 | 4 | 28 | 31 | 19 | 10 | 21 | 344.20 |
26 | Woodruff, Willie | 17 | 10 | 3 | 38 | 32 | 3 | 33 | 18 | 19 | 8 | 25 | 348.80 |
27 | Tea, Bill | 8 | 35 | 12 | 19 | 19 | 3 | 2 | 2 | 5 | 8 | 26 | 361.20 |
28 | Below, Austin | 4 | 34 | 10 | 16 | 24 | 4 | 1 | 10 | 19 | 10 | 19 | 363.00 |
29 | Level, Dennis | 5 | 33 | 8 | 22 | 30 | 2 | 6 | 1 | 19 | 9 | 17 | 370.80 |
30 | Castle, Jerry | 10 | 22 | 9 | 32 | 31 | 7 | 9 | 26 | 16 | 9 | 14 | 372.20 |
31 | Albright, Tom | 12 | 30 | 12 | 18 | 8 | 6 | 16 | 22 | 17 | 12 | 27 | 372.80 |
32 | Rodriguez, Corey | 3 | 36 | 12 | 11 | 23 | 2 | 4 | 28 | 18 | 10 | 22 | 384.80 |
33 | Smetzler, Jerry | 11 | 32 | 12 | 23 | 26 | 4 | 26 | 11 | 19 | 13 | 28 | 428.60 |
34 | Johnson, Brett | 15 | 25 | 8 | 37 | 33 | 4 | 7 | 30 | 19 | 12 | 25 | 429.00 |
35 | Meade, Ron | 14 | 28 | 10 | 29 | 25 | 4 | 33 | 31 | 16 | 12 | 25 | 439.40 |
36 | Rawson, Kevin | 15 | 26 | 11 | 36 | 29 | 7 | 23 | 31 | 19 | 11 | 23 | 447.60 |
37 | Schloemer, Josh | 6 | 39 | 13 | 28 | 35 | 4 | 5 | 27 | 15 | 12 | 30 | 477.80 |
38 | Thompson, Jay | 17 | 27 | 9 | 40 | 36 | 8 | 31 | 31 | 19 | 12 | 30 | 493.00 |
39 | Swick, Anthony | 16 | 29 | 10 | 41 | 37 | 7 | 31 | 31 | 19 | 10 | 24 | 498.80 |
40 | Davis, Craig | 13 | 38 | 15 | 33 | 28 | 6 | 24 | 31 | 19 | 13 | 30 | 519.00 |
41 | Fannuff, Josh | 15 | 37 | 14 | 39 | 34 | 5 | 29 | 14 | 19 | 12 | 29 | 525.20 |
42 | Lococo, Brad | 15 | 40 | 16 | 42 | 38 | 9 | 27 | 31 | 19 | 13 | 31 | 582.00 |
Most Improved Player Of the Year
Rank | Player | 2024 Avg Gross | 2023 Avg Gross | Improv Factor |
---|---|---|---|---|
1 | Radloff, Justin | 42.778 | 39.882 | 1.2661 |
2 | Level, Eric | 48.143 | 45.909 | 1.1321 |
3 | Manns, Corey | 44.150 | 43.000 | 1.0821 |
4 | Tea, Bill | 52.611 | 50.889 | 1.0787 |
5 | Kinchy, Dan | 46.261 | 45.167 | 1.0677 |
6 | Reyes, Raffy | 42.000 | 41.231 | 1.0629 |
7 | Level, Dennis | 50.667 | 49.571 | 1.0533 |
8 | Smetzler, Jerry | 50.462 | 49.533 | 1.0452 |
9 | Woodruff, Willie | 42.667 | 42.286 | 1.0287 |
10 | Gibson, Mike | 43.737 | 43.458 | 1.0193 |
11 | Albright, Tom | 48.333 | 48.071 | 1.0137 |
12 | Davis, Craig | 53.923 | 53.692 | 1.0094 |
13 | Broadhead, John | 46.739 | 46.700 | 1.0022 |
14 | Cooper, Jack | 41.263 | 41.333 | 0.9943 |
15 | Miller, Mark | 42.500 | 42.857 | 0.9742 |
16 | Demith, Chris | 42.565 | 43.000 | 0.9689 |
17 | Shetzer, Joe | 44.417 | 44.917 | 0.9686 |
18 | Tea, Dale | 40.933 | 41.417 | 0.9610 |
19 | Ray, Ty | 40.875 | 41.417 | 0.9564 |
20 | Iannello, Shane | 44.667 | 45.500 | 0.9495 |
21 | Castle, Jerry | 45.333 | 46.313 | 0.9434 |
22 | Johnson, Brett | 46.000 | 47.100 | 0.9392 |
23 | Wikel, Larren | 39.765 | 40.471 | 0.9385 |
24 | Meade, Ron | 46.25 | 47.583 | 0.9283 |
25 | Stanley, Morgan | 46.692 | 48.25 | 0.9191 |
26 | Michaels, Danny | 41.909 | 43.08 | 0.9168 |
27 | Tibboles, Marc | 38.44 | 39.583 | 0.8920 |
28 | Swick, Anthony | 45.091 | 47.889 | 0.8519 |